| 8 x 8 Weave Blue/Black Doubled Stiched Hems Water Tube Straps 8 Year Prorated Warranty 2 Year Full Warranty * Denotes Cover with Side Stair Patch |
| Order No. | Pool Size | Cover Size | No. of Tubes | List Price | Our Price |
| 181729 | 12 ft. x 24 ft. Oval | 17 ft. x 29 ft. | 9 | 79.00 | |
| 181933 | 14 ft. x 26 ft. | 19 ft. x 33 ft. | 12 | 101.00 | |
| 182137 | 16 ft. x 32 ft. | 21 ft. x 37 ft. | 12 | $125.00 | |
| 1821371 | 16 ft. x 32 ft. Step Right | 21 ft. x 37 ft. * | 13 | $204.00 | |
| 1821372 | 16 ft. x 32 ft. Step Left | 21 ft. x 37 ft. * | 13 | $204.00 | |
| 182141 | 16 ft. x 32 ft. Step | 21 ft. x 41 ft. | 13 | $140.00 | |
| 182141 | 16 ft. x 36 ft. | 21 ft. x 41 ft. | 13 | $140.00 | |
| 182145 | 16 ft. x 36 ft. Step | 21 ft. x 45 ft. | 14 | $154.00 | |
| 182341 | 18 ft. x 36 ft. | 23 ft. x 41 ft. | 13 | $153.00 | |
| 1823411 | 18 ft. x 36 ft. Step Right | 23 ft. x 41 ft. * | 14 | $233.00 | |
| 1823412 | 18 ft. x 36 ft. Step Left | 23 ft. x 41 ft. * | 14 | $233.00 | |
| 182343 | 18 ft. x 38 ft. | 23 ft. x 43 ft. | 14 | $160.00 | |
| 182343 | 18 ft. x 34 ft. Step | 23 ft. x 43 ft. | 14 | $160.00 | |
| 182343 | 17 ft. x 33 ft. Step | 23 ft. x 43 ft. | 14 | $160.00 | |
| 182345 | 18 ft. x 36 ft. Step | 23 ft. x 43 ft. | 14 | $166.00 | |
| 182345 | 18 ft. x 37 ft. Step | 23 ft. x 45 ft. | 14 | $166.00 | |
| 1823451 | 18 ft. x 40 ft. Step Right | 23 ft. x 45 ft. * | 15 | $249.00 | |
| 1823452 | 18 ft. x 40 ft. Step Left | 23 ft. x 45 ft. * | 15 | $249.00 | |
| 182525 | 21 ft. x 21 ft. Step | 25 ft. x 25 ft. | 8 | $102.00 | |
| 182529 | 21 ft. x 21 ft. Step | 25 ft. x 29 ft. | 9 | $118.00 | |
| 182537 | 16 ft. x 32 ft. Side Step | 25 ft. x 37 ft. | 13 | $150.00 | |
| 182545 | 20 ft. x 36 ft. Step | 25 ft. x 45 ft. | 14 | $181.00 | |
| 182545 | 20 ft. x 40 ft. Side Step | 25 ft. x 45 ft. | 14 | $181.00 | |
| 1825451 | 20 ft. x 40 ft. Step Right | 25 ft. x 45 ft. * | 15 | $263.00 | |
| 1825452 | 20 ft. x 40 ft. Step Left | 25 ft. x 45 ft. | 15 | $263.00 | |
| 182549 | 19 ft. x 37 ft. Step | 25 ft. x 45 ft. * | 15 | $199.00 | |
| 182549 | 20 ft. x 40 ft. Step | 25 ft. x 45 ft. * | 15 | $199.00 | |
| 182553 | 20 ft. x 44 ft. Step | 25 ft. x 49 ft. | 15 | $214.00 | |
| 182739 | 17 ft. x 33 ft. Side Step | 25 ft. x 49 ft. | 13 | $171.00 | |
| 182739 | 18 ft. x 34 ft. Side Step | 25 ft. x 53 ft. | 13 | $171.00 | |
| 182741 | 18 ft. x 36 ft. Side Step | 27 ft. x 41 ft. | 14 | $180.00 | |
| 182743 | 19 ft. x 37 ft. Side Step | 27 ft. x 43 ft. | 13 | $188.00 | |
| 182743 | 20 ft. x 36 ft. Side Step | 27 ft. x 43 ft. | 13 | $188.00 | |
| 182751 | 20 ft. x 44 ft. Side Step | 27 ft. x 43 ft. | 16 | $223.00 | |
| 182751 | 22 ft. x 42 ft. Step | 27 ft. x 51 ft. | 16 | $223.00 | |
| 182759 | 22 ft. x 50 ft. Step | 27 ft. x 51 ft. | 21 | $258.00 | |
| 182945 | 20 ft. x 40 ft. Side Step | 27 ft. x 51 ft. | 16 | $212.00 | |
| 183030 | 26 ft. x 26 ft. | 30 ft. x 30 ft. | 10 | $146.00 | |
| 183034 | 26 ft. x 26 ft. Step | 30 ft. x 34 ft. | 11 | $166.00 | |
| 183147 | 22 ft. x 42 ft. Side Step | 31 ft. x 47 ft. | 16 | $235.00 | |
| 183155 | 22 ft. x 50 ft. Side Step | 31 ft. x 55 ft. | 21 | $277.00 | |
| 1827501 | 700 EL Right Step Center | 27 ft. x 50 ft. EL Right | 15 | $388.00 | |
| 1827502 | 700 EL Left Step Center | 27 ft. x 50 ft. EL Left | 15 | $388.00 | |
| 1826511 | 1000 EL Right Step Center | 26 ft. x 51 ft. EL Right | 15 | $314.00 | |
| 1826512 | 1000 EL Left Step Center | 26 ft. x 51 ft. EL Left | 15 | $314.00 | |
| 1825431 | 800 EL Right Step Center | 25 ft. x 43 ft. x 33 ft. EL Right | 17 | $221.00 | |
| 1825432 | 800 EL Left Step Center | 25 ft. x 43 ft. x 33 ft. EL Left | 17 | $221.00 |
This Page Was Last Updated On: 03/11/2010