Schedule 40 PVC Fittings II

 



PV 417 45 Degree Elbow SKT x SKT
Order No. Size List Price Our Price Purchase
149339 PV-417 - 3/4" 1.46 $1.09

149340 PV-417 - 1" 1.74 $1.30

149341 PV-417 - 1½" 3.06 $2.29

149342 PV-417 - 2" 3.98 $2.98

1493423 PV-417 - 3" 16.12 $12.09

1493424 PV-417 - 4" 28.90 $21.67

1493426 PV-417 - 6" 71.44 $53.58

 

PV420
PV 420 SKT Cross
Order No. Size List Price Our Price Purchase
149344 PV-420 - 3/4" 3.60 $2.70

149345 PV-420 - 1" 4.52 $3.38

149346 PV-420 - 1½" 6.74 $5.05

1493462 PV-420 - 2" 9.94 $7.45

     

PV429
PV 429 Coupling SKT x SKT
Order No. Size List Price Our Price Purchase
149349 PV-429 - 3/4" 0.52 $0.39

149350 PV-429 - 1" 0.90 $0.67

149351 PV-429 - 1½" 1.32 $0.99

149352 PV-429 - 2" 2.04 $1.53

149353 PV-429 - 3" 7.04 $5.28

149354 PV-429 - 4" 10.16 $7.62

149355 PV-429 - 6" 32.20 $24.15

 

PV435
PV 435 Female Adapter MPT x SKT
Order No. Size List Price Our Price Purchase
149356 PV-435 - 3/4" 0.82 $0.61

149357 PV-435 - 1" 0.94 $0.70

149358 PV-435 - 1½" 1.68 $1.26

149359 PV-435 - 2" 2.24 $1.68

149360 PV-435 - 3" 7.62 $5.71

149361 PV-435 - 4" 12.62 $9.46

     

PV436
PV 436 Male Adapter MPT x SKT
Order No. Size List Price Our Price Purchase
149365 PV-436 - 3/4" 0.58 $0.44

149366 PV-436 - 1" 1.02 $0.76

149367 PV-436 - 1½" 1.68 $1.26

149368 PV-436 - 2" 2.20 $1.65

1493683 PV-436 - 3" 9.44 $7.08

1493684 PV-436 - 4" 12.04 $9.03

1493686 PV-436 - 6" 31.40 $23.54

 

PV436
PV 436 Reducing Male Adapter SKT x MPT
Order No. Size List Price Our Price Purchase
1493691 PV-436-213
1½" x 2"
4.64 $3.47

149369 PV-436-251
2" x 2½"
5.30 $3.97

Updated: 03/09/2010

HOME