| Order No. | Part No. | Description - Sealed Lens Kits (For Use with Bulk Fiber only) | List Price | Purchase |
| 144421 | KL2-SF | Sealed Lens Kit - 75 strands and under | 29.10 | |
| 144420 | KL2-PF | Sealed Lens Kit - 7 - 100 strands and over | 29.10 | |
| Fiberstars Perimeter Lighting Products | ||||
| 144443 | FSSB-150 | 150 ft. 30 Strand frosted perimeter fiber. | 628.75 | |
| 144444 | FSSB-200 | 200 ft. 30 Strand frosted perimeter fiber. | 838.30 | |
| 144423 | FS-136 | Novagard silicone adhesive. (1 tube per 20 ft.) | 11.10 | |
| Fiberstars Installation Tools & Accessories | ||||
| 144432 | FS-118 | Heavy duty hot knife 60 watt. | 113.35 | |
| 144433 | FS-118A | Package of 5 replacement blades for FS118. | 12.45 | |
| 144424 | FS-163 | Butane hot knife | 236.10 | |
| 144434 | FS-117 | Lens tightening tool. | 12.10 | |
| 144465 | H1-111 | 200W 19.7V Halogen Replacement Lamp for 200 F Series Illuminator. | 55.80 | |
| 144419 | Y206000 | Lamp Assembly for 6000 Series | 210.45 | |
| Perimeter Fiber Optics - CP2 Fiber Optic Coping | ||||
| 22104F | 8 ft. Section Fiber Optic Coping | 70.90 | ||
| 22103F | 12 ft. Section Fiber Optic Coping | 106.30 | ||
| 22114F | 2 ft. Radius Corner - Fiber Optic Coping | 90.70 | ||
| 22112F | 4 ft. Radius Corner - Fiber Optic Coping | 125.60 | ||
| 22131F | 6 ft. Radius - Fiber Optic Coping | 152.70 | ||
| 22105F | 8 ft. Radius - 6 ft.3" Fiber Optic Coping | 165.70 | ||
| 22120F | 8 ft. Reverse Radius - 6 ft.3" Fiber Optic Coping | 130.90 | ||
| 22132F | 9 ft. Radius - 6 ft.3" Fiber Optic Coping | 144.45 | ||
| 22130F | 10 ft. Radius - 6 ft.3" Fiber Optic Coping | 178.05 | ||
| 22140F | 27 ft. Radius - 6 ft.3" Fiber Optic Coping | 171.00 | ||
| 22107F | 135 degree Grecian Corner - Fiber Optic Coping | 139.00 | ||
| 22113F | 90 degree Corner - Fiber Optic Coping | 131.75 | ||
| 22108F | 270 degree Corner (90 degree inside el)- Fiber Optic Coping | 138.95 | ||
| 22109F | 225 degree Corner (45 degree inside el)- Fiber Optic Coping | 138.95 | ||
| 22110F | Fiber Optic Coping Entry Fitting | 154.45 | ||
| Fiberstars Perimeter Fiber CP2 Coping with Fiber Optic Track - 30 Strand | ||||
| 144461 | FSCA-200 | CP2 Coping - 200 ft. | 550.45 |
Updated: 03/09/2010