allowing direct PVC connections plastic design and improves performance |
| Order No. | Part No. and Description | List Price | Our Price | Purchase |
| 150,000 BTU | ||||
| 142111 | 150M - Natural - Millivolt | 2241.00 | $1339.00 | |
| 142211 | 150M - Propane - Millivolt | 2241.00 | $1339.00 | |
| 142131 | DH15 - Indoor Draft Hood | 205.20 | $139.00 | |
| 142141 | OV15 - Outdoor High Wind Stack | 205.20 | $139.00 | |
| 200,000 BTU | ||||
| 142112 | 200M - Natural - Millivolt | 2701.65 | $1,599.00 | |
| 142212 | 200M - Propane - Millivolt | 2701.65 | $1,599.00 | |
| 142132 | DH20 - Indoor Draft Hood | 205.20 | $139.00 | |
| 142142 | OV20 - Outdoor High Wind Stack | 205.20 | $139.00 | |
| 250,000 BTU | ||||
| 142113 | 250M - Natural - Millivolt | 2910.75 | $1,709.00 | |
| 142213 | 250M - Propane - Millivolt | 2910.74 | $1,709.00 | |
| 142133 | DH25 - Indoor Draft Hood | 209.05 | $140.00 | |
| 142143 | OV25 - Outdoor High Wind Stack | 209.05 | $140.00 | |
| 300,000 BTU | ||||
| 142114 | 300M - Natural - Millivolt | 3215.65 | $1,879.00 | |
| 142214 | 300M - Propane - Millivolt | 3215.65 | $1,879.00 | |
| 142134 | DH30 - Indoor Draft Hood | 213.00 | $142.00 | |
| 142144 | OV30 - Outdoor High Wind Stack | 213.00 | $142.00 | |
| 350,000 BTU | ||||
| 142115 | 350M - Natural - Millivolt | 3438.05 | $1,999.00 | |
| 142215 | 350M - Propane - Millivolt | 3438.05 | $1,999.00 | |
| 142135 | DH35 - Indoor Draft Hood | 215.00 | $143.00 | |
| 142145 | OV35 - Outdoor High Wind Stack | 215.00 | $143.00 | |
| 400,000 BTU | ||||
| 142116 | 400M - Natural - Millivolt | 3790.85 | $2,199.00 | |
| 142216 | 400M - Propane - Millivolt | 3790.85 | $2,199.00 | |
| 142136 | DH40 - Indoor Draft Hood | 217.00 | $144.00 | |
| 142146 | OV40 - Outdoor High Wind Stack | 217.00 | $144.00 | |
![]() |
| Order No | Pentair MasterTemp Low NOx Pool Heaters | List Price | Our Price | Purchase |
| 200,000 BTU | ||||
| 142230 | 200 - Natural - Electronic Ignition | 2913.90 | $1,709.00 | |
| 142234 | 200 - Propane - Electronic Ignition | 2913.90 | $1,709.00 | |
| 250,000 BTU | ||||
| 142229 | 250 - Natural - Electronic Ignition | 2991.55 | $1,759.00 | |
| 142233 | 250 - Propane - Electronic Ignition | 2991.55 | $1,759.00 | |
| 300,000 BTU | ||||
| 142228 | 300 - Natural - Electronic Ignition | 3327.05 | $1,939.00 | |
| 142232 | 300 - Propane - Electronic Ignition | 3327.05 | $1,939.00 | |
| 400,000 BTU | ||||
| 142227 | 400 - Natural - Electronic Ignition | 3757.10 | $2,179.00 | |
| 142231 | 400 - Propane - Electronic Ignition | 3757.10 | $2,179.00 |
Updated: 03/08/2010 04:57 PM